The technical parameters of XiaoPartner intelligent lithium battery products are listed in the table below:
Model No. | BMSP48100B2 | |||||
Basic Parameters | ||||||
Operating ambient temperature | -20℃~+60℃ (use above 55℃, need to meet the power derating requirements) | |||||
Cooling method | Natural heat dissipation | |||||
Dimension (w*h*t mm) | 443*130*50 | |||||
Weight | 2.9KG | |||||
Surface coating color | Black color | |||||
Protection grade | IP40 | |||||
Item | Unit | Minimum value | Typical value | Maximum value | Remarks | |
Discharge operating condition | Bus voltage range | VDC | 42 | 54 | 60 |
|
Battery Voltage Range | VDC | 36 | 49 | 56 |
| |
Output Power Limit | W | 0 | 4900 | 5000 |
| |
Current limiting | A | 10 | 100 | 120 | Battery current | |
Efficiency | % | / | 98.6% | / |
| |
Charging working condition | Battery voltage range | VDC | 42 | 49 | 57 |
|
Busbar Voltage Range | VDC | 43 | 49 | 60 |
| |
Output Power Limit | W | / | 4900 | 5000 | Battery Current | |
Battery current | A | 10 | 100 | 120 |
| |
Efficiency | % | / | 98.6% | / |
| |
Other Parameters | ||||||
Supported Battery Type | Lithium iron phosphate | |||||
Rated Battery Voltage | DC 48V | |||||
Supported Battery Capacity | 48V/100Ah or 48V/200Ah | |||||
Communication Interface | RS485; CAN | |||||
Support string number | 12S/15/16S | |||||
Alarm and protection | Over-voltage, under-voltage, short-circuit, overload, over-temperature, low temperature protection, etc. |
Smart Li-Battery BMS Module